Solar Panels

 

FULLRIVER AGM BATTERIESDownload Our Brochure!

Fullriver Deep Cycle batteries are the best value on the market today. Fullriver engineers met their goal of designing a Deep Cycle VRLA battery with the highest possible reserve capacity, longest cycle life and low internal resistance, while achieving superior cranking performance. The Fullriver DC Series batteries are the smart choice for demanding recreational and industrial deep discharge applications.

Deep Cycle batteries are designed to be deeply discharged and recharged hundreds of times. They are designed and built differently than automotive starting batteries. They use more lead, heavier plates and other proprietary materials that enable them to deliver more power and capacity over many life cycles. Deep Cycle batteries are used in many applications including; Boats, RVs, Solar and Wind power, Electric Vehicles, Electric Golf Cars, Floor Cleaning machines, Aerial Work Platforms and many more. Our DC Series batteries provide the performance and life of a true deep cycle battery with all the convenience and benefits of being maintenance free & non-hazardous.

Click Here To Learn Why You Should Choose Fullriver Batteries
 

Fullriver Deep Cycle Battery Specifications
Model Industry Ref. Capacity (minutes) Capacity (AH) Cranking (Amps) Terminal Type Dimentions - Inches (mm) Weight - lbs(kg)
@ 25 amps @75 amps @ 5 Hr Rate @ 20 Hr Rate CA @ 32 F CCA @ 0 Length Width *Height
2 Volt Deep Cycle - Sealed - Maintenance Free Batteries
DC1150-2 903/L16 2235 658 945 1150 - - M10 or DT 11.61 (295) 7.05 (179) 16.18 (411) 126.99 (57.6)
6 Volt Deep Cycle - Sealed - Maintenance Free Batteries
DC200-6 27 400 100 165 200 - - M6 or M8 12.05 (306) 6.65 (169) 8.66 (220) 66.14 (30.0)
DC220-6 27 425 112 180 220 1350 1120 M8 12.05 (306) 6.85 (174) 8.90 (226) 72.1 (32.7)
DC224-6 GC2 441 113 179 224 1080 900 M8-TP08 10.24 (260) 7.09 (180) 9.88 (251) 65.7 (29.8)
DC245-6 DIN 754 120 198 245 1120 930 AP 9.61 (244) 7.48 (190) 10.83 (275) 71.2 (32.3)
DC250-6 GC2 531 135 204 250 1160 960 M8-TP08 10.31 (262) 7.13 (181) 10.71 (272) 76.1 (34.5)
DC335-6 902/J305 751 184 274 335 1560 1300 DT 11.61 (295) 7.00 (178) 14.41 (366) 105.4 (47.8)
DC400-6 903/L16 885 229 340 415 1800 1500 DT 11.61 (295) 7.00 (178) 16.69 (424) 123.5 (56)
8 Volt Deep Cycle - Sealed - Maintenance Free Batteries
DC160-8 GC8 315 112 @ 56 amps 131 160 - - M8 10.24 (260) 7.17 (182) 10.71 (272) 69.9 (31.7)
DC180-8 GC8 335 125 @ 56 amps 147.5 180 - - M8 10.24 (260) 7.17 (182) 10.47 (266) 80.5 (36.5)
DC200-8 GC8H 390 140 @ 56 amps 164 200 1030 860 M8 10.24 (260) 7.17 (182) 11.77 (299) 88.2 (40)
12 Volt Deep Cycle - Sealed - Maintenance Free Batteries
DC35-12 U1 52 - 29 35 275 225 M6 7.72 (196) 5.16 (131) 7.09 (180) 25.4 (11.5)
DC40-12 U1L 50 - 32.8 40 320 275 M6 7.80 (198) 6.54 (166) 6.85 (174) 29.5 (13.4)
DC55-12 22NF 96 - 45 55 480 400 M6 9.02 (229) 5.43 (138) 8.35 (212) 38.8 (17.6)
DC60-12 48 100 30 49.2 60 485 410 AP 10.43 (265) 6.54 (138) 7.40 (188) 45.6 (20.7)
DC65-12 93 100 30 53.5 65 510 430 M6 13.82 (351) 6.57 (167) 6.93 (176) 52.0 (23.6)
DC70-12 24 15 31 57.5 70 540 450 M8-TP08 10.24 (260) 6.65 (169) 8.46 (215) 52.5 (23.8)
DC85-12 24 145 34 70 85 600 510 M8-TP08 10.24 (260) 6.65 (169) 8.46 (215) 55.3 (25.1)
DC105-12 27 175 43 86 105 820 680 M8-TP08 12.09 (307) 6.65 (169) 8.46 (215) 66.5 (30.2)
DC115-12 31 200 45 91 115 900 750 M8-TP08 12.91 (328) 6.77 (172) 8.66 (220) 72.1 (32.7)
DC140-12 DIN 260 62 115 140 950 795 M8-TP08 13.54 (344) 6.77 (172) 11.14 (283) 95.0 (43.1)
DC145-12 NA 279 86 122 145 975 820 M8 13.43 (341) 8.81 (173) 11.30 (287) 97.7 (44.3)
DC150-12 GC12 295 80 123 150 1050 900 M8 12.87 (327) 7.17 (182) 10.59 (269) 93.92 (42.6)
DC160-12 NA 300 82 130 160 1070 910 M8 19.06 (484) 6.73 (171) 9.49 (241) 100.31 (45.5)
DC210-12 4D 400 105 172 210 1425 1180 LT 20.87 (530) 8.23 (209) 8.58 (218) 133.4 (60.5)
DC215-12 921/J185 420 110 172 215 1200 1000 DT 15.00 (381) 7.00 (178) 14.61 (371) 132.3 (60)
DC260-12 8D 578 229 340 260 1830 1525 LT 20.51 (521) 10.59 (269) 8.82 (224) 172.4 (78.2)


PLEASE CALL FOR PRICING

1-888-955-3471

 

 BATTERIES

CABLES 

 CHARGE CONTROLLERS

DC DISCONNECTS & BREAKERS

  ENERGY SAVING APPLIANCES

 FUSE BLOCKS & LIGHTNING ARRESTORS 

 GENERATORS

 INDIVIDUAL SOLAR CELLS

 INVERTERS

  INVERTER ACCESSORIES 

METERS & REMOTE CONTROLS

MISCELLANEOUS

SOLAR POWER KITS

SOLAR PANELS 

SOLAR PANEL MOUNTS

 SOLAR POWERED COOLERS 

 SOLAR POWERED WATER PUMPS

TRACKERS

WIND POWER 

  

RETURN TO INDEX

Sales Policy

*Please Note

Batteries are considered special order items. Therefore battery orders are non-refundable