Listed on the far right of this table where the triple asterisk is indicated, is the rebate amount for each of the following solar panels configured into a 6.6 kilowatt 40 panel system using grid intertie inverters with a 94.5% efficiency rating. Note Mitsubishi's higher CEC PTC Rating and note how much rebate money you gain when choosing Mitsubishi Electric solar panels !
| Manufacturer Name | Module Model Number | Description | CEC PTC* Rating | Notes | Rebate Amount*** |
| *Mitsubishi Electric Corporationâ | PV-MF165EB3 | 165W Polycrystalline lead-free solder module with MC connector | 146.9 | NA | $14,437.33 |
| *Sharp Corporationâ | NE-165U1 | 165W Multisilicon Module | 145.4 | NA | $14,289.91 |
| *BP Solarâ | BP4165S | 165W 24V Mono crystalline Module w/ Multicontact Conn. |
146.1 | NA | $14,358.71 |
| *GE Energyâ | GEPV-165-MCA | 165W Single Crystal Module w/MC connectors) |
146.7 | NA | $14,417.68 |
| *AstroPower, Inc.â | APi-165-MCA | 165W Single Cyrstal module w/MC Connectors (was AP-165) | 146.7 | NA | $14,417.68 |
| *SunWize Technologies, LLCâ | SW 165L | 165W Monocrystalline PV module | 143.9 | NA | $14,142.49 |
| Ningbo Solar Electric Power Co Ltdâ | TDB125X125-72-P 165W | 165W Monocrystalline Solar Module | 145.3 | N/A | $14,280.08 |
| Webel-SL Energy Systemsâ | W1600-165 | 165W Monocrystalline PV module | 143.9 | N/A | $14,142.49 |
| Schott Solar, Inc.â | SAPC-165 | 165W Multisilicon Module | 145.4 | Mfr name change. Was RWE Schott Solar | $14,289.91 |
*The
above mentioned company names are the property of and/or the registered
trademarks of their respective owners. With exception to Mitsubishi Electric,
Solatron Technologies, Inc. does not have any affiliation with any of these
companies.
** PTC stands for "PVUSA Test Conditions." PTC watt rating is based on 1000
Watt/m2 solar irrandiance, 20 degree Celsius ambient temperature, and
1 meter/second wind speed. The PTC watt rating is lower than the "Standard Test
Conditions" (STC), a watt-rating used by manufacturers.
The difference in PTC rated wattage may not seem like much, but add up the difference over 365 days per year for the next 25 years and the difference is obvious !