| Two Seas Model Number | PV Module Manufacturer and Model | |||||||||||||||||||||||||
| ASE | ASTROPOWER | BP | KYOCERA | SIEMENS | SOLAREX | SOLEC | UNI-SOLAR |
Pole Size* (Nominal) |
Shipping Weight (lbs.) |
|||||||||||||||||
| AL | PV | KC | LA | SM | SP | SR | VLX | MSX | S | SQ | US | |||||||||||||||
| 65 | 110 | 270 | 585 | 60 | 45 | 46 | 65 | 90 | 40 | 60 | 77 | 50 | 100 | 80 | 42 | |||||||||||
| 50 | 75 | 120 | 275 | 590 | 80 | 120 | 51 | 63 | 55 | 75 | 50 | 100 | 53 | 80 | 50 | 64 | 83 | 120 | 55 | 110 | 90 | 32 | 64 | |||
| GROUND/ROOF MOUNTS (number of modules that each mount will hold) | ||||||||||||||||||||||||||
| UNI-GR/01 | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | 6 |
| UNI-GR/01A | - | - | 1 | - | - | 1 | 1 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | - | 2 | 1 | - | - | - | - | 7 |
| UNI-GR/02 | 2 | 2 | - | 2 | 2 | - | - | 2 | 2 | 3 | 2 | - | - | 2 | - | 2 | 2 | - | 1 | 3 | - | - | 2 | 1 | - | 8 |
| UNI-GR/02A | 3 | - | 2 | - | - | 2 | 2 | 3 | 3 | 4 | - | 2 | 2 | - | 2 | - | - | 2 | - | 4 | 2 | 2 | 3 | - | - | 10 |
| UNI-GR/03 | - | 3 | - | 3 | 3 | - | - | - | - | 5 | 3 | - | - | 3 | - | 3 | 3 | - | - | 5 | - | - | 4 | 2 | - | 21 |
| UNI-GR/04 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | - | 24 |
| UNI-GR/04A | 6 | 5 | 4 | - | - | 4 | 4 | - | - | 8 | - | 4 | 4 | 5 | 4 | 5 | 5 | 4 | - | 8 | 4 | 4 | 7 | - | - | 28 |
| UNI-GR/05 | - | - | - | 5 | 5 | - | - | 6 | 6 | 8 | 5 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 32 |
| GROUND/ROOF MULTIPLE-TIER MOUNTS (number of modules that each mount will hold) | ||||||||||||||||||||||||||
| UNI-GR/06 | 6 | 6 | - | 6 | 6 | - | - | - | - | 8 | 6 | 4 | 4 | 6 | - | 6 | 6 | - | - | 8 | - | 4 | 8 | 4 | - | 34 |
| UNI-GR/06A | 8 | - | 6 | - | - | 6 | 6 | 8 | 8 | 12 | - | 6 | 6 | 8 | 6 | 8 | 8 | 6 | 4 | 12 | 6 | 6 | 10 | - | - | 35 |
| UNI-GR/08 | 10 | 8 | - | 8 | 8 | - | - | 10 | 10 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 39 |
| UNI-GR/08A | 12 | 10 | 8 | - | - | 8 | 8 | 12 | 12 | 16 | - | 8 | 8 | 10 | 8 | 10 | 10 | 8 | - | 16 | 8 | 8 | 14 | - | - | 40 |
| UNI-GR/10** | - | - | - | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| GROUND/ROOF LOW PROFILE MOUNTS (number of modules that each mount will hold) | ||||||||||||||||||||||||||
| UNI-GR/04H | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | - | 26 |
| UNI-GR/04AH | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | - | 8 | 4 | 4 | 7 | - | - | 29 |
| UNI-GR/06H | 7 | 7 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 10 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 10 | 5 | 5 | 8 | 4 | - | 35 |
| UNI-GR/06AH | 9 | 9 | 6 | 7 | 7 | 6 | 6 | 9 | 9 | 12 | 7 | 6 | 6 | 8 | 6 | 8 | 8 | 6 | 4 | 12 | 6 | 6 | 10 | 5 | - | 38 |
| UNI-GR/08H | 10 | 11 | - | 8 | 8 | - | - | 10 | 10 | 13 | 8 | 7 | 7 | 9 | - | 9 | 9 | - | - | 13 | - | 7 | 11 | 6 | - | 40 |
| UNI-GR/10H | 12 | 11 | 8 | 10 | 10 | 8 | 8 | 12 | 12 | 16 | 10 | 9 | 9 | 11 | 8 | 11 | 11 | 8 | 5 | 16 | 8 | 9 | 14 | 7 | - | 46 |
| UNI-GR/12H** | 15 | 14 | 10 | 12 | 12 | 10 | 10 | 15 | 15 | 20 | 12 | 11 | 11 | 13 | 10 | 13 | 13 | 10 | 6 | 20 | 10 | 11 | 17 | 9 | - | 49 |
| SIDE-OF-POLE MOUNTS (number of modules that each mount will hold) | ||||||||||||||||||||||||||
| UNI-SP/01 | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 2" | 9 |
| UNI-SP/02 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2" | 16 |
| UNI-SP/02A | 3 | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | - | - | - | - | - | - | 4 | - | 2 | 3 | - | 3" | 18 |
| TOP-OF-POLE MOUNTS (number of modules that each mount will hold) | ||||||||||||||||||||||||||
| UNI-TP/01 | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 2"-4" | 7 |
| UNI-TP/02 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | - | - | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | - | 2 | 1 | 4" | 27 |
| UNI-TP/02A | 3 | - | 2 | - | - | 2 | 2 | 3 | 3 | 4 | - | 2 | 2 | - | - | - | - | - | - | 4 | - | 2 | 3 | - | 4" | 29 |
| UNI-TP/03 | - | 3 | - | 3 | 3 | - | - | - | - | 5 | 3 | - | - | 3 | 2 | 3 | 3 | 2 | - | 5 | 2 | - | 4 | 2 | 4" | 35 |
| UNI-TP/04 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 4" | 36 |
| UNI-TP/04A | 6 | 5 | 4 | - | - | 4 | 4 | 6 | 6 | 8 | - | 4 | 4 | 5 | 4 | 5 | 5 | 4 | - | 8 | 4 | 4 | 7 | - | 4" | 39 |
| UNI-TP/06 | - | 6 | - | 6 | 6 | - | - | - | - | 10 | 6 | - | - | 6 | - | 6 | 6 | - | - | 10 | - | - | 8 | 4 | 6" | 89 |
| UNI-TP/08 | 8 | 8 | - | 8 | 8 | 6 | - | 8 | 8 | - | 8 | 6 | - | 8 | 6 | 8 | 8 | 6 | 4 | 12 | - | - | 10 | - | 6" | 100 |
| UNI-TP/08L | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 8 | 8 | 12 | 8 | 6 | 6 | 8 | 6 | 8 | 8 | 6 | 4 | 12 | 6 | 6 | 10 | 6 | 6" | 120 |
| UNI-TP/10 | 12 | 10 | - | 10 | 10 | 8 | - | 12 | 12 | - | 10 | 8 | - | 10 | 8 | 10 | 10 | 8 | - | 16 | - | - | 14 | - | 6" | 125 |
| UNI-TP/10L | 12 | 10 | 8 | 10 | 10 | 8 | 8 | 12 | 12 | 16 | 10 | 8 | 8 | 10 | 8 | 10 | 10 | 8 | - | 16 | 8 | 8 | 14 | - | 6" | 135 |
| UNI-TP/12 | 14 | 12 | - | 12 | 12 | 10 | - | 14 | 14 | - | 12 | 10 | - | 12 | 10 | 12 | 12 | 10 | 6 | 20 | - | - | 16 | - | 6" | 161 |
| UNI-TP/12L | 14 | 12 | 10 | 12 | 12 | 10 | 10 | 14 | 14 | 20 | 12 | 10 | 10 | 12 | 10 | 12 | 12 | 10 | 6 | 20 | 10 | 10 | 16 | 8 | 6" | 171 |
|
**
Larger racks available for Multiple Tier and Low Profile models. Call factory for models not listed. All products on this page ship via UPS. Specifications subject to change without notice. Copyright 1999 Two Seas Metalworks |
*
Nominal standard pipesize (O.D. is larger) 2" = 2-3/8" O.D. 3" = 3-1/2" O.D. 4" = 4-1/2" O.D. 6" = 6-5/8" O.D. U-bolts for other size poles available from factory upon request. |
|||||||||||||||||||||||||